2026 INTERNATIONAL
USER GROUP MEETING
22nd and 23rd of April 2026, Valencia
22nd and 23rd of April 2026, Valencia
Barceló Valencia
Avenida de Francia 11 46023 Valencia Spain
about
User group
User Group is an opportunity for OncoDNA to bring our customers together in the spirit of sharing knowledge around our products, technology and services. The event is designed to help build consensus on what best practice looks like, solve challenges, network, exchange tips and experiences with the aim of supporting one another. Our focus is always to ensure every one of our customers can deliver high quality genomic services for the patient populations that they serve.
Following the success of User Group in 2025 the 3rd User Group in 2026 is expected to be ‘bigger and better’ giving more of our laboratory customers the opportunity to contribute. And whether you choose to present your work or not everyone can expect many more ‘breakout sessions’, clearer links between talks via our ‘topics of interest’ and an insightful, interactive meeting packed full of valuable information meaning nobody has to ‘rework the wheel’.
Call for
presentations and posters
This is your chance to showcase your work by either speaking or submitting a poster at our upcoming User Group Meeting and gather insight from an international community using OncoDNA’s products. In 2026 we will discuss a range of topics related to genomics in cancer linked to the latest developments and future of OncoDNA’s products and services.
Who is
This event for ?
Genomic Laboratory Staff
Including Professors, Researchers, Heads of Service, Clinical Scientists, Bioinformaticians, Laboratory Technicians,and more.
Genomic Purchasing Staff
Such as buyers, commercial leads, procurement specialists, and distributors, who want to learn more about how our products, software and service can help deliver high quality genomic services for the patient population they serve. .
Oncologists and Nursing Staff
With an interest in working closely with genomic laboratories to learn more about how genomic sworkflows and reporting can make the difference to patient treatment genomics, providing a platform to explore the cutting-edge applications of genomics in oncology care.
Introducing
our speakers
Want to be a speaker ?
This is your chance to showcase your work by either speaking or submitting a poster!
More speakers to be confirmed
Ceyda Cetiner
Helene Blons
Cengiz Yakicier
Gian Eeraerts
Simon Lefèvre
Cédric Balsat
Radoslava Rechtorikova
Lucas Pavlou
Ioana Lemnian
Suzanne Gonder
Marcel Trautmann
Rika Pienaar
Amy Newman
Petra Pokorna
Dr Gareth Gerrard, PhD
Sebastien Sauvage
Koenraad Eycken
PROGRAMME
details
Do check back regularly to view the programme as it is updated
Programme
Tabs switch day. Search filters rows using the exact Excel text.
| Location | Times | Presentation Title | Speaker |
|---|---|---|---|
| Day One - 22nd of April | |||
| Welcome Desk Outside the Sala-Celeste | 13.00 - 13.45 | ||
| Welcome Desk Sala - Celeste | 13.45 - 14.15 | Welcome - Who is in the room and what do our customers want? | Jean-Pol, Founder OncoDNA and Chief Strategy and Innovation Officer |
| Sala - Celeste | 14.15- 14.45 | The customers role in driving innovation and how to work as a collaborative partner with OncoDNA | Gareth Gerrard; Clinical Scientist and is the Scientific Director of the South East Genomic Laboratory Hub (SEGLH) / Synnovis Genomics |
| Sala - Celeste | 14.45 - 15.15 | Collaborating for Growth - Why OncoDNA's Product Roadmap is focused on Customer Success | Koenraad Eycken, Chief Product Officer, OncoDNA |
| Sala - Celeste | 15.15 - 16.00 | Liquid Biopsy or Tissue NGS testing in Oncology - Competing Options or a Complementary Strategy? | Petra Pekorna, Research Specialist, University Hospital Brno & Gerald Martin, Commercial Applications Specialist, OncoDNA |
| 16.00 -16.15 | Project/Research Breakouts | ||
| Sala - Celeste | 16.15 - 16.45 | Can DNA Biomarkers enhance Non-Muscle Invasive Bladder Cancer Surveillance? Evaluating the efficacy of Multimodal Genomic Profiling for bladder cancer recurrence and progression: A Prospective Longitudinal Study | Amy Newman/Deputy Operations Lead Cancer Genetics/Synnovis |
| Purpura | 16.15 - 16.45 | Role of OncoDEEP in Resolving Histological Overlap: Exclusion of Secretory Breast Carcinoma in a Triple-Negative Tumour | Rika Pienaar/Oncologist/ Cancer Care |
| Manderina | 16.15 - 16.45 | Comprehensive Genomic Profiling (OncoDEEP) identifies potential therapeutic targets and reveals novel insights into the genomic landscape of extra skeletal myxoid chondrosarcoma | Marcel Trautmann/ Gerhard-Domagk-Institute of Pathology /University Hospital Munster |
| 16.45 -17.00 | Project/Research Breakouts | ||
| Sala - Celeste | 17.00 - 17.30 | One Panel, One Pipeline: Implementing OncoDEEP (and OncoSELECT) for a streamlined routine diagnosistic service | Suzanne Gonder, Molecular Biologist, MVZ für HZMD Trier |
| Purpura | 17.00.17.30 | Improving HRD detection through genomic instability signatures and pre-analytical DNA quality control | Radoslava Rechtorikova, PHD Candidate, Oncology Institute of St. Elizabeth & Faculty of Medicine Comenius University |
| Manderina | 17.00 - 17.30 | Validation of the Large OncoDEEP RNA Panel: Our experience at the Hospital Clinic of Barcelona | Eva Hernandez Illan, Responsible Lead for Solid Tumour Diagnostics, Hospital Clinic of Barcelona |
| 17.30 - 17.35 | |||
| Sala - Celeste | 17.35 - 18.00 | Reflections from Day One and Evening Plans | Adriana Terradez, Chief Commercial Officer, OncoDNA |
| Meet outside the front of the hotel | 18.15 - 20.30 | A complimentary tour of Valencia to see the sites alongside your new found friends and colleagues | |
| Contrapunto | 20.30 - 23.00 | Speakers at the 2026 User Group are automatically entered into the customer awards - who will you choose to become a winner? | Jean-Pol, Founder OncoDNA and Chief Strategy and Innovation Officer |
| Location | Times | Presentation Title | Speaker |
|---|---|---|---|
| Day Two - 23rd of April | |||
| Meet outside the front of the hotel with suitable footwear | 07.45 - 08.45 | ||
| Sala - Celeste | 09.00 - 09.15 | Award Winners and their tangible examples of innovation and influence | Gareth Gerrard; Clinical Scientist and is the Scientific Director of the South East Genomic Laboratory Hub (SEGLH) / Synnovis Genomics |
| Sala - Celeste | 09. 15 - 10.00 | OncoXPLORE - Transitioning innovation to clinical routine. | Gian Eeraerts/ KU Leuven in collaboration with OncoDNA |
| 10.00 - 10.15 | Automating the wetlab, reporting and quality (Breakouts) | ||
| Sala - Celeste | 10.15 - 10.45 | Integrating Longitudinal Genomic Profiling to Navigate Clonal Evolution and Multi-Pathway Resistance in Metastatic Breast Cancer | Cengiz Yakicier, Medical Genetics, NPG Genetics Centre, Istanbul |
| Manderina | 10.45 - 11.15 | Insights from OncoDEEP validation on the Aviti24 platform | Ioana Lemnian, Head of Bioinformatics, PathoNext GMBH |
| Purpura | 11.15 - 11.45 | In-house analytical validation of HRD detection in HGSOC using the OncoDEEP assay for routine diagnostic implementation | Helene Blons, Clinical Molecular Biologist, Hôspital Européen Georges Pompidou AP-HP, Paris |
| Purpura | 10.15 - 10.45 | Validation of an automated OncoDEEP workflow using the Hamilton Star | Lucas Pavlou, Clinical Scientist, Synnovis, London |
| Maderina | 10.45 - 11.15 | The experience of implementing OncoDEEP and OncoSELECT enabled by an MGI sequencer | Ceyda Centiner, Oncology Department Manager, Genoks |
| Sala - Celeste | 11.15 - 11.45 | Navigating Validation Challenges at OncoDNA: From Reagents and Bioinformatics to Reporting in a Rapidly Evolving Environment and working towards CE-IVDR-Validated Solutions | Cedric Balsat, Product Development Specialist at OncoDNA |
| Sala - Celeste | 11.50 - 12.30 | Customer Spotlight on challenging NGS Samples -A review of customers experiences (send in your samples to be considered as part of this presentation and discussion) | Sebastien Sauvauge, Head of Scientific Support, OncoDNA |
| Terrasse | 12.30- 13.15 | ||
| Sala - Celeste | 13.15 - 14.00 | Lifting the Lid on Reporting to shine a light onto the process and rules when generating reports using OncoKDM | Simon Lefevre, Production Manager, OncoDNA |
| Sala - Celeste | 14.00 - 14.45 | Reporting 'live'. An interactive session led by OncoDNA’s FAS team where delegates will identify their reporting volumes, the current process that supports reporting as well as the vision for reporting in their own laboratories overtime. In supporting the vision OncoDNA’s Chief Product Officer will provide a snapshot of future ambitions for OncoKDM such as Chat GBT and AI integration. The interactive session will conclude with the alignment of where reporting efficiencies can be found in laboratories, what developments are needed in OncoKDM as well as delegates documenting key activities they want to work on. As well as learning how to stay become involved in transforming reporting enabled by OncoKDM. | Facilitated by OncoDNA’s Field Application Specialist team with input from Koenraad Eycken, Chief Product Officer and Simon Lefevre, Senior Biologist |
| Sala - Celeste | 14.45 - 15.15 | Key Takeaways from User Group 2026 & User Group 2027 and how to get involved/Final Remarks from the Chair | Jean-Pol, Founder OncoDNA and Chief Strategy and Innovation Officer, Gareth Gerrard, Clinical Scientist and is the Scientific Director of the South East Genomic Laboratory Hub (SEGLH) / Synnovis Genomics |
We are pleased to announce that the 2026 OncoDNA User Group Meeting will be chaired by Dr. Gareth Gerrard.
the
venue
Barceló Valencia
Avenida de Francia 11 46023 Valencia Spain
The stylish Barceló Valencia is located next to the City of Arts and Sciences and features a terrace with city views and a small seasonal pool.
Hotel Barceló Valencia is just a 5-minute drive from Playa de la Malvarrosa and the historic centre of Valencia. It is a 20-minute drive to Valencia Airport.
Copyright © 2025